SGX Nifty Live : SGX Nifty is traded in Singapore Exchange on future Contract . It is derivative of NSE Nifty index | Live Market Price of SGX Nifty ,Nifty NSE India, Nifty Futures Update
Coronavirus United States Updates: Covid 19 Total Cases in USA and Death Recovered Ratio
Filed Under:
Coronavirus live statistics,
Covid-19 cases in usa
Sudhir Ufaniya

Coronavirus Live United States statistics and tracking the number of confirmed cases in USA, recovered patients, tests, and death toll due to the COVID-19 coronavirus in USA from Starting of 2020
Live Coronavirus Cases Update: 923,110
Covid-19 Deaths: 52,077
Covid-19 Recovered Cases: 93,369
USA State | Total Cases | Total Deaths | Active Cases |
Alabama | 5,832 | 201 | 5,611 |
Alaska | 339 | 9 | 121 |
Arizona | 6,045 | 266 | 5,709 |
Arkansas | 2,741 | 45 | 1,767 |
California | 40,812 | 1,594 | 35,881 |
Colorado | 12,256 | 674 | 11,023 |
Connecticut | 23,921 | 1,764 | 22,092 |
Delaware | 3,442 | 100 | 2,639 |
District Of Columbia | 3,528 | 153 | 2,724 |
Florida | 30,533 | 1,046 | 28,801 |
Georgia | 22,491 | 899 | 21,561 |
Hawaii | 601 | 13 | 125 |
Idaho | 1,870 | 54 | 949 |
Illinois | 39,658 | 1,795 | 37,257 |
Indiana | 13,680 | 741 | 12,925 |
Iowa | 4,445 | 107 | 2,734 |
Kansas | 2,777 | 113 | 2,161 |
Kentucky | 3,779 | 200 | 2,457 |
Louisiana | 26,140 | 1,601 | 24,489 |
Maine | 965 | 47 | 419 |
Maryland | 16,616 | 798 | 14,710 |
Massachusetts | 50,969 | 2,556 | 40,295 |
Michigan | 36,641 | 3,085 | 30,284 |
Minnesota | 3,185 | 221 | 1,370 |
Mississippi | 5,434 | 209 | 5,225 |
Missouri | 6,625 | 262 | 5,816 |
Montana | 444 | 14 | 105 |
Nebraska | 2,421 | 50 | 2,349 |
Nevada | 4,398 | 197 | 2,360 |
New Hampshire | 1,720 | 53 | 1,117 |
New Jersey | 102,196 | 5,617 | 95,308 |
New Mexico | 2,521 | 84 | 1,823 |
New York | 276,711 | 21,283 | 224,210 |
North Carolina | 8,208 | 292 | 6,614 |
North Dakota | 748 | 15 | 448 |
Ohio | 15,169 | 690 | 14,359 |
Oklahoma | 3,121 | 188 | 972 |
Oregon | 2,177 | 86 | 2,091 |
Pennsylvania | 40,149 | 1,736 | 37,763 |
Rhode Island | 6,699 | 202 | 6,155 |
South Carolina | 5,070 | 157 | 1,212 |
South Dakota | 2,040 | 10 | 840 |
Tennessee | 8,726 | 168 | 4,188 |
Texas | 22,806 | 593 | 14,188 |
Utah | 3,782 | 39 | 2,855 |
Vermont | 827 | 44 | 783 |
Virginia | 11,594 | 410 | 9,512 |
Washington | 12,753 | 711 | 10,260 |
West Virginia | 988 | 32 | 731 |
Wisconsin | 5,356 | 262 | 4,900 |
Wyoming | 473 | 7 | 145 |
Guam | 139 | 5 | 15 |
Northern Mariana Islands | 14 | 2 | 1 |
Puerto Rico | 1,416 | 69 | 956 |
United States Virgin Islands | 54 | 3 | 1 |
Veteran Affairs | 6,363 | 400 | 5,963 |
US Military | 6,213 | 26 | 4,240 |
Navajo Nation | 1,360 | 52 | 1,308 |
Federal Prisons | 977 | 24 | 598 |
Grand Princess Ship | 103 | 3 | 100 |
Wuhan Repatriated | 3 | 3 | |
Diamond Princess Ship | 46 | 46 | |
Total: | 923,110 | 52,077 | 777,664 |
Sources for the historical account
Novel Coronavirus (2019-nCoV) situation reports - World Health Organization (WHO)
2019 Novel Coronavirus (2019-nCoV) in the U.S -. U.S. Centers for Disease Control and Prevention (CDC)
- Symptoms of Novel Coronavirus (2019-nCoV) - CDC
- China Travel Advisory - U.S. State Department, accessed January 31, 2020.
- Novel Coronavirus in China - Warning - Level 3, Avoid Nonessential Travel - CDC, January 28, 2020.
- Public Health Screening to Begin at 3 U.S. Airports for 2019 Novel Coronavirus (“2019-nCoV”) - CDC January 17, 2020
- First Travel-related Case of 2019 Novel Coronavirus Detected in United States - CDC, January 21, 2020
- Second Travel-related Case of 2019 Novel Coronavirus Detected in United States - CDC, January 24, 2020
- CDC confirms additional cases of 2019 Novel Coronavirus in United States - CDC, January 26, 2020
- 2019 Novel Coronavirus (2019-nCoV) in the U.S. - CDC, Updated January 29, 2020
- White House considers ban on flights to China amid coronavirus outbreak - USA Today, Jan. 28, 2020
- CDC Confirms Person-to-Person Spread of New Coronavirus in the United States - CDC Press Release, Jan. 30, 2020
- NYC Officials Deny Report Of Coronavirus Amid Confusion - Forbes, Jan. 31, 2020
- Delta, American, United to suspend all China mainland flights as coronavirus crisis grows - USA Today, Jan. 31, 2020
- Secretary Azar Declares Public Health Emergency for United States for 2019 Novel Coronavirus - U.S. Department of Health and Human Services (HHS), Jan. 31, 2020
- Man returning from Wuhan, China is first case of 2019 Novel Coronavirus confirmed in Massachusetts - Massachusetts Department of Public Health, Feb. 1, 2020
- County of Santa Clara Public Health Department Reports First Case of Novel (new) Coronavirus - Santa Clara County Public Health, Jan. 31, 2020
- Coronavirus: First case confirmed in Santa Clara County - Mercury News, Jan. 31. 2020